Financial Aid Disbursement Schedule and Important Dates
MSJC’s Financial Aid Office aims to ensure that students are equipped with the tools and resources necessary in successfully navigating their academic journeys. Please see the table below for a list of important dates to be mindful of to ensure on time completion of all financial aid requirements:
Important Dates
Dates | Action |
---|---|
NOW |
Submit your FREE Federal Student Aid (FAFSA) or California Dream Act (CADAA) Application 2024-2025 |
June 30, 2024 | Deadline to submit Verification documents for Summer payment |
July 11, 2024 | Deadline to submit Summer 2024 SAP Appeal |
November 22, 2024 | Deadline to submit Fall 2024 SAP Appeal |
November 29, 2024 | Last day to submit Fall 2024 Loan Applications |
December 6, 2024 | Deadline to submit Verification documents for Fall payment (Fall only students) |
December 31, 2024 | Submit your FREE Federal Student Aid (FAFSA) or California Dream Act (CADAA) Application 2025-2026 |
March 2, 2025 | 2025-2026 Financial Aid Application Priority Deadline |
April 30, 2025 | Deadline to submit Spring 2025 SAP Appeal |
May 7, 2025 | Last day to submit 2024-2025 Loan Application |
May 7, 2025 | Last day to submit 2024-2025 SAI Appeal |
May 7, 2025 | Last day to submit 2024-2025 Unusual Circumstances Appeal |
May 14, 2025 | Deadline to submit 2024-2025 Verification documents |
The table below will help you quickly access the date your financial aid will be processed. Please review this information and contact the Financial Aid office with any questions relating to the disbursement of your financial aid funding.
2024-2025 Academic Year Disbursement Schedule
Fall 2024 Financial Aid Disbursement Schedule
Files Awarded by | Disbursement Date | Please review the repayment policy before dropping any classes |
---|---|---|
Friday Aug 9 | Monday Aug 19 | 1st Major Disbursement |
Friday Aug 16 |
Wednesday, Aug 28 |
Supplemental Disbursement & Scholarships will be processed |
Friday Aug 23 | Wednesday Sept 4 | Supplemental Disbursement |
Friday Aug 30 | Wednesday, Sept 11 | Supplemental Disbursement & Scholarships will be processed |
Friday Sept 6 | Wednesday Sept 18 | Supplemental Disbursement |
Friday Sept 13 |
NA |
Scholarships will be processed |
Friday Sept 20 | Wednesday Oct 2 | Supplemental Disbursement |
Friday Sept 27 | N/A | Scholarships will be processed |
Friday Oct 4 | Wednesday Oct 16 | Cal Grant & SSCG Disbursement |
Friday Oct 11 | Wednesday Oct 23 | 2nd Major Disbursement |
Friday Oct 18 | NA | Scholarships will be processed |
Friday Oct 25 | Wednesday Nov 6 | Supplemental Disbursement |
Friday Nov 1 | NA | Scholarships will be processed |
Friday Nov 8 | Wednesday Nov 20 | Supplemental Disbursement |
Friday Nov 15 | NA | Scholarships will be processed |
Friday Nov 22 | Wednesday Dec 4 | Supplemental Disbursement |
Friday Dec 6 | N/A | Scholarships will be processed |
Friday Dec 13 | Tuesday Dec 24 | Supplemental Disbursement |
Spring 2025 Financial Aid Disbursement Schedule
Files Awarded by | Disbursement Date | Please review repayment policy before dropping any classes |
---|---|---|
Friday Jan 10 | Tuesday Jan 21 | 1st Major Disbursement |
Friday Jan 17 | NA | Scholarships will be processed |
Friday Jan 24 | Wednesday Feb 5 | Supplemental Disbursement |
Friday Jan 31 | NA | Scholarships will be processed |
Friday Feb 7 |
Wednesday Feb 19 | Supplemental Disbursement |
Friday Feb 14 | NA | Scholarships will be processed |
Friday Feb 21 | Wednesday Mar 5 | Supplemental Disbursement |
Friday Feb 28 | NA | Scholarships will be processed |
Friday Mar 7 | Wednesday Mar 19 | Cal Grant & SSCG Disbursement |
Friday Mar 14 | Wednesday Mar 26 | 2nd Major Disbursement |
Friday Mar 21 | NA | Scholarships will be processed |
Friday Mar 28 | Wednesday April 9 | Supplemental Disbursement |
Friday April 4 | NA | Scholarships will be processed |
Friday April 11 | Wednesday April 23 | Supplemental Disbursement |
Friday April 18 | NA | Scholarships will be processed |
Friday April 25 | Wednesday May 7 | Supplemental Disbursement |
Friday May 9 |
NA | Scholarships will be processed |
Friday May 16 | Wednesday May 28 | Supplemental Disbursement |
Monday – Thursday: 8:30 AM - 5:00 PM
Friday: 8:00 AM - 12:00 PM Phones Only
*In-person services are not available at the Temecula Valley Campus at this time.
Reach us by phone at 951-465-7891 or email finaid@msjc.edu