Meet the Counseling Department
Citlali Gonzales
Associate Dean of Counseling
Mary Lou Dillard
Director of Counseling
Pathway Counselors
Arts, Communication & Design (ACD)
First Name | Last Name | Location | |
Bertha | Barraza | San Jacinto Campus | bbarraza@mjsc.edu |
Miranda | Angeles | Menifee Valley Campus | mangeles@msjc.edu |
Adriana | Magda | Menifee Valley Campus | |
Liza | Alvia | San Jacinto Campus | lalvia@msjc.edu |
Business, Technology & Entrepreneurship (BTE)
First Name | Last Name | Location | |
Meghan | Basgall | Temecula Valley Campus | |
Sonia | Verduzco | Menifee Valley Campus | |
Frankee | Chavoya | Menifee Valley Campus | |
Kelynn | Johnson | Menifee Valley Campus |
First Name | Last Name | Other Specialties | |
Hyman | Alvia | Fire Technology | |
Alma | Alvarez | DMS, EMT | |
Jamie | Olmos | ADN, LVN, RN | |
Leticia | Munoz | CNA, HHA |
People, Culture & Public Services (PCPS)
First Name | Last Name | Location | |
April | Vrtis | Menifee Valley Campus | |
Betsy | Ramos de Guzman | San Jacinto Campus | |
Elias | Escamilla | Temecula Valley Campus | |
Rosalva | Amezcua | Menifee Valley Campus | |
Shartelle | Fears | Menifee Valley Campus | |
Danelle | Smith | Menifee Valley Campus |
Science, Math & Engineering (SME)
First Name | Last Name | Location | |
Cynthia | Garcia | Menifee Valley Campus | |
Cynthia | Vargas | San Jacinto Campus | |
Heather | Pomerenke | Temecula Valley Campus | |
Matt | Leyden | Menifee Valley Campus | |
Tatiana | Somers | Menifee Valley Campus | |
Claudia | Gutierrez | San Jacinto Campus | |
Yarick | Whitmore | San Jacinto Campus |
Special Population Counselors
Accommodation Services Center (formerly DSPS)
Vacant
Director of ASC
First Name | Last Name | Location | |
Lisa | Yates | Menifee Valley Campus | |
Estefany | Solis | Menifee Valley Campus | |
Katherine | Barnes | San Jacinto Campus |
First Name | Last Name | Location | |
Jenn | Burleson | San Jacinto Campus | |
Debra | Gleason | San Jacinto Campus |
Lisa Campbell
Director of CalWORKs
First Name | Last Name | Location | |
Bradley | Stradling | Menifee Valley Campus | |
Dalonie | Washington | San Jacinto Campus |
Extended Opportunity Programs & Services (EOPS)
Heather Jones
Director of EOPS
First Name | Last Name | Other Specialties | |
Pamela | James | Alpha A-F | |
Thai | Phan | Alpha G-L | |
Duc | Nguyen | Alpha M-R | |
Lourdes | Maldonado | Alpha S-Z | |
Courtney | Hall | Foster Youth | |
Gerardo | Ortiz-Cardenas | UndocuDREAMers | |
SynToia | Hunt | CARE |
Albert Jimenez
Coordinator of FYE
First Name | Last Name | Location | |
Diana | Serrano | Menifee Valley Campus |
Jenny Hughes
Director of K-12 Partnerships
First Name | Last Name | Location | |
April | Wardwell | Menifee Valley Campus | |
Karina | Mejia | San Jacinto Campus |
Pamela Wright
Director of Transfer
First Name | Last Name | Location | |
Escarlett | Wirth | Menifee Valley Campus | ewirth@msjc.edu |
Umoja (a Kiswahili word meaning unity)
First Name | Last Name | Location | |
Darnell | Bing | San Jacinto Campus | |
Quinlan | Strong | San Jacinto Campus | qstrong@msjc.edu |
Tia | Beasley | Menifee Valley Campus |
Veterans Resource Center (VRC)
Terry Russell
Director of VRC
First Name | Last Name | Location | |
Debra | Gleason | Temecula Valley Campus | dgleason@msjc.edu |
Leslie | Alarcon | Menifee Valley Campus | lealarcon@msjc.edu |
Student Support
Retention Specialist
First Name | Last Name | Location | |
Angela | Barbera | San Jacinto Campus | abarbera@msjc.edu |
Administrative Associate III
First Name | Last Name | Location | |
Cynthia | Prentice | Menifee Valley Campus | counseling@msjc.edu |
Administrative Associate II (Counseling Front Desk Staff)
First Name | Last Name | Location | |
Carla | Jackson | Menifee Valley Campus | counseling@msjc.edu |
Dena | Lewis | Menifee Valley Campus | counseling@msjc.edu |
Janet | Evans | Temecula Valley Campus | counseling@msjc.edu |
Rosa | Jimenez | San Jacinto Campus |