Instructional Services Division
MSJC's Instructional Services Division is dedicated to the quality and integrity of all educational programs in the District. We advance the college's vision of transforming learners, transforming communities, and transforming lives by providing programs that are innovative and responsive to all students. The Instructional Services Division provides leadership and instructional support that ensures learner-centered and equity-minded teaching practices and curriculum that promotes academic excellence.
| Name | Contact | Title |
|---|---|---|
| Dr. Jeremy Brown | 951-639-5404 | Vice President, Instruction |
| Monet Aguilar | 951-487-3079 | Executive Assistant, Instruction |
| Tabitha Lawler | 951-344-6395 | Administrative Associate III, Instruction |
| Misty Burrel | 951-487-3408 | Associate Dean, Instructional Services (Interim) |
| Rosa Jimenez | 951-639-5286 | Administrative Associate II, Instructional Services |
| Micole Sarabia | 951-777-9133 | Administrative Associate II, Instructional Services |
| Name | Contact | Title |
|---|---|---|
| Elisha Miranda - Ramirez | elramirez@msjc.edu | Dean, Arts, Communication & Design Pathway (Interim) |
| Amber Rivera | 951-639-5422 | Administrative Associate III, Arts, Communication & Design Pathway (Interim) |
| Name | Contact | Title |
|---|---|---|
| Dr. Marilyn Harvey | 951-639-5436 | Dean Business, Technology & Entrepreneurship Pathway |
| Renee Jones | 951-639-5417 | Administrative Associate III, Business, Technology & Entrepreneurship (Interim) |
Learn more at msjc.edu/nursingandalliedhealth
| Name | Contact | Title |
|---|---|---|
| Ricki Rycraft | rrycraft@msjc.edu | Dean, Instruction, Health & Wellness Pathway (Interim) |
| Vacant | 951-639-5561 | Administrative Associate II, Health & Wellness Pathway |
Learn more at msjcathletics.com
| Name | Contact | Title |
|---|---|---|
| Patrick Springer | 951-487-3590 | Dean, Athletics, Student Life, Physical Education & Kinesiology |
| Amber Rogers | 951-487-3587 | Administrative Associate IV/Department Coordinator, Athletics |
| Name | Contact | Title |
|---|---|---|
| Nick Zappia | nzappia@msjc.edu | Dean, People, Culture & Public Service Pathway (Interim) |
| Vanessa Valdez | 951-487-3424 | Administrative Associate III, People, Culture & Public Service Pathway |
| Kendra Woodcock | 951-487-3347 | Director, Child Development Center |
| Muramay Mata Costilla | 951-487-3614 | Administrative Associate I, CDEC |
| Name | Contact | Title |
|---|---|---|
| Marc Donnhauser | 951-639-5670 | Dean, Science, Math & Engineering |
| Julie Kelly | 951-639-5431 | Administrative Associate III, Science, Math & Engineering |
| Veronica Perez | 951-374-0573 | Administrative Associate II, Instruction |
| Name | Contact | Title |
|---|---|---|
| Bri Brown | 951-639-5450 | Dean, Distance Education & Academic Services (Interim) |
| Tara Pyle | 951-639-5442 | Administrative Associate II, DE & PD |
| Noelia Ruiz | 951-405-3796 | Administrative Associate II, LRC |
| Sarai Curiel | 951-801-6890 | Administrative Associate I, LRC |
| Name | Contact | Title |
|---|---|---|
| Jasmine Port | 951-639-5700 | Associate Dean, Career Services & Experiential Learning (Interim) |
| Marissa Taffolla | 951-487-3031 | Administrative Associate II, CSEL |
| Miriam Brijandez | 951-405-3824 | Director, Adult Education & Non Credit Programs (Interim) |
| Eileen Vargas | 951-487-3117 | Administrative Associate II, Adult Ed |
| Janice Mrkonjic | 951-487-3700 | Director, Contract and Community Education |

