Menifee Valley Campus
Anth 101 (3041) TTh 2:00 - 3:15 pmpm
Hist 103 (3186) MW 12:30 - 1:45
Hist 104 (3188) TTh 11:00 am - 12:15 pm
PS 101 (3248)+ TTh 9:30 – 10:45 am
Psyc 101 (3262)+ MW 12:30 - 1:45 pm
Mus 103 (3211) MW 11:00 am - 12:15 pm
ESL 62W (3379) TTh 6:00 - 7:50 pm
ESL 62W (3380) TTh 10:00 - 11:50 am
Engl 92 (3320) MWF 8:30 - 9:55 am
Engl 92 (3322) TTh 10:30 am - 12:45 pm
Engl 92 (3318) MW 11:30 am - 1:45 pm
Math 50 (3553)*+ MW 5:00 - 7:50
Math 51 (3554)*+ MW 5:00 - 7:50
Anat 101 (3552) MW 1:00 - 2:15 pm
Anat 102 (3526) MW 5:30 - 6:45 pm
Biol 115 (3528)+ TTh 9:30 - 10:45 am
Biol 125 (3539) MW 8:30 - 9:45 am
Biol 150 (3865) MW 8:30 - 9:45 am
Biol 151 (3543) MW 12:30 - 1:45 pm
CSIS 113A (3482)* TTh 9:30am-12:20pm
CSIS 123A (3488)* TTh 9:30am-12:20pm
CSIS 211 (3484)^ T 12:30 - 2:00 pm
Chem 100 (3003) TTh 12:30 - 1:45 pm
Chem 101 (3004) MW 8:00 - 9:15 am
Chem 102 (3875) TTh 5:30 - 6:45 pm
Math 90 (3560) MW 10:00 - 11:45 am
Math 96 (3576) MW 1:00 - 3:15 pm
Math 110 (3598) TTh 3:30 - 5:45 pm
Math 211 (3605) MWF 9:30 - 11:00 am
Math 215 (3610) TTh 8:00 - 9:45 am
ASL 100 (3048) MW 8:00 - 9:50 am
Span 201 (3296)* MTWTh 8:00 – 9:50 am
Span 202 (3299)* MTWTh 8:00 – 9:50 am
Comm 108 (3173) online
Temecula Education Complex
Math 96 (5021) TTh 3:00 - 5:15 pm
Math 110 (5032) TTh 8:00 - 10:15 am
Badm 201 (5060) MW 9:30 - 10:45 am
|
|
San Jacinto Campus
Anth 101 (1041) MW 1:00 - 2:15 pm
Hist 103 (1049) TTh 11:00 am – 12:15 pm
PS 101 (1204) MW 9:30 - 10:45 am
Mus 103 (1299) MW 1:00 - 2:15 pm
Engl 92 (1161) TTh 10:00 am - 12:20 pm
Engl 92 (1159) MW 1:00 - 3:20 pm
Math 51 (1107) MW 7:00 - 8:15 pm
Math 90 (1108) TTh 2:00 - 3:50 pm
Anat 101 (1243) MW 7:30 - 8:50 am
Biol 151 (1254) TTh 5:00 – 6:15 pm
Chem 100 (1028) MW 5:30 - 6:50 pm
Chem 102 (1389) MW 11:00 am–12:20 pm
Chem 113 (1390) TTh 11:00 am–12:20 pm
Math 96 (1136) TTh 11:00 am - 1:20 pm
Math 96 (1128) MW 3:00 - 5:20 pm
Math 105 (1141) TTh 8:00 - 9:50 am
Math 105 (1473) TTh 4:00 - 5:50 pm
Acct 125 (1331) TTh 9:30 - 10:45 am
CSIS 113B (1360) TTh 2:30 - 3:45 pm
Span 101 (1233) TTh 8:00 - 10:20 am
The Pass (Beaumont and Banning)
Math 96 (1123) TTh 8:30 - 10:50 am
|
SI classes (sections) are selected on a semester-by-semester basis. Classes to be supported are determined by historical MSJC data (low success and high attrition rates) and by type of funding available. A list of SI classes is available in the LRC.
If you would like to recommend a class to be supported with SI, please contact Janice Levasseur, SI Coordinator, at jlevasseur@msjc.edu.
* indicates a short-term section
+ indicates a L-COM section
^ indicates a hybrid class
BSI funded section
Title V funded section
STEM funded
LRC funded
The MSJC Title V Grant (Award #P031S100017) is supported by a 5-year grant from the U.S. Department of Education in the amount of $2.79 million. The purpose of the Title V program is to develop, carryout instructional, and student support activities to improve and expand the institution’s capacity to serve Hispanic and other low income/underprepared students. The contents of this printing were developed under the above named grant and do not necessarily represent the policy of the U.S. Department of Education.
The MSJC CCRAA STEM Project (Award #P031C110177) is supported by a 5 year grant from the U.S. Department of Education in the amount of $4.2 million. The purpose of the CCRAA program is to develop and carryout activities to improve and expand the institution’s capacity to serve Hispanic and other low-income students. The contents of this brochure were developed under the above named grant, and do not necessarily represent the policy of the U.S. Department of Education.
|